EDUCATINON PLANE
 The direction of preparation 0707 Geology, the Speciality 6.070700 Geochemistry and mineralogy 
     Distribution behind semester    Hours 
      In total    From them 
 ¹    The name of discipline   Examination    Offset   Lectures   Laboratory   Practical    Hours on independent. Work
   
   
1  A history of Ukraine  1   54 18   18 18
2  Business Ukrainian language    2 48 32     16
3  A history of the Ukrainian, foreign culture and religion    6 48 32     16
4  Philosophy  4  3 153 34   68 51
5  Bases of the economic theory  2   48 32     16
6  Political science  7   54 36     18
7  Bases of the right and a constitutional law of Ukraine    7 54 36     18
8  Foreign language  4  1,2,3 204     136 68
9  Physical training    2,4 204     136 68
10  Latin language    1 54     36 18
11 Socioal ecology    3 27 18     9
12  Safety of ability to live    4 72 32   16 24
13  Protection of work    8 24 16     8
14  Higher mathematics  3 1,2 207 86   52 69
15
Physics
 2  1 204 68 34 34 68
16
Chemistry
1,2   204 68 68   68
17  Analytical chemistry  3   81 18 36   27
18  Physical chemistry  5   108 36 36   36
19  Bases of the computer education     48   32   16
20 General geology  2  1 210 70 70   70
21  Historical geology    4 96 32 32   32
22  Sedimentology    2 72 32 16   24
23 Paleontology  3   108 36 36   36
24  Bases of topography  1   54 18 18   18
25  Physics of the Earth  4  3 126 68 16   42
26   Geophysics  5  6 156 52   52 52
27  Structural geology and geomapping  4  3 153 34 68   51
28  Geostatistics  6   96 32 32   32
29  Minerals 6,7  5 258 104   68 86
30 Hydrogeology  5   81 36 18   27
31  Geotectonics  8   48 32     16
32  Geology of Ukraine  7   81 36   18 27
33  Regional geology  8   96 32   32 32
34 Stratigraphy    7 81 36   18 27
35  Searches and exploration deposits  8   96 32   32 32
36  Crystallography and crystal chemistry 1,2   204 68 68   68
37  Theoretical bases of physical methods in mineralogy  3   54 36     18
38  Mineralogy 3,4   279 84 102   93
39  Ontogenesis minerals    4 96 32 32   32
40  The mineralogical analysis  5   135 36 54   45
41  Ore mineralogy    6 72 16 32   24
42  Bases hemology    8 72 32   16 24
43  Search and technological mineralogy  8   96 48   16 32
44  Petrography of Crystal Rokcs 5,6  7 339 104 122   113
45  Petrography of sedimentary breeds  6  5 204 68 68   68
46  Petrology magmatic complexes    8 48 32     16
47  Methods of petrographic researches    6 96 16 48   32
48  Geochemistry  6  5 153 68 34   51
49  Hydrogeochemistry  7   81 36   18 27
50  Geochemistry of an environment  7   81 36 18   27
51  Geochemistry ore deposition and geochemical methods of searches  8  7 204 86   50 68
52  The analysis of the geochemical and mineral-petrographic data    8 72 32 16   24
53  Geochemistry lithogenesis    7 54 36     18
54  Methods termobarogeochemistry    8 72 32 16   24